Production Market
TIME | Brand | PRODUCT | APPLICATION | QUANTITY |
2023/10/1 | CRRC | Thermoformed PC board | High-speed Train Window Glass | 3000m² |
2023/10/1 | BOE | ESD PVC | LCD Plate Production Line Protective Covering | 9000m² |
2023/10/1 | BOE | ESD PC | LCD Plate Production Line Protective Covering | 12000m² |
2023/10/1 | CSOT | ESD Acrylc | Mobilephone Mould | 3000m² |
2023/11/1 | MIUI | Anti-scratch Acrylic | Xiaomi smartphone camera | 15000m² |
2023/11/1 | Lenovo |
Anti-fingerprint Highly Scratch-
Resistant PC Composite Sheet
|
Lenovo Mobile Camera lense | 15000m² |
2023/12/1 | CSOT | ESD Acrylic | Semiconductor Equipment Shield | 3000m² |
2023/12/1 | BOE | ESD PVC/PC | LCD Plate Production Line Protective Covering | 21000m² |
2023/12/1 | CRRC | Thermoformed PC board | High-speed Train Window Glass | 3000m² |
2024/2/1 | GERMANY OEM | High-hardness Thin Acrylic | Baseball Field Protective Boards | 6000m² |
2024/3/1 | CSOT | ESD Acrylic | Mobilephone Mould | 3000m² |
2024/3/1 | BOE | ESD PC | LCD Plate Production Line Protective Covering | 12000m² |
2024/3/1 | CRRC | Thermoformed PC board | High-speed Train Window Glass | 3000m² |
2024/4/1 | GERMANY OEM | 15MM High-hardness Acrylic | Baseball Field Protective Boards | 6000m² |
2024/5/1 | CSOT | ESD Acrylic | Mobilephone Mould | 3000m² |
2024/5/1 | BOE | ESD PVC/PC | LCD Plate Production Line Protective Covering | 21000m² |
2024/5/1 | CRRC | Thermoformed PC board | High-speed Train Window Glass | 3000m² |
2024/6/1 | GERMANY OEM | 15MM High-hardness Acrylic | Baseball Field Protective Boards | 6000m² |
2024/7/1 | BULL |
1.Bmm Scratch-Resistant Hardened
PC Composite Sheet
|
Bull Switch Panel | 15000m² |
2024/8/1 | OPPO/NVC |
1.5mm Anti-glare PC Composite
Sheet
|
Lighting Panel | 15000m² |
2024/8/1 | HUAWEI |
Heat-bendable/Anti-fingerprint
Acrylic Sheet
|
Mobile Phone Display Stand | 3500m² |
2024/8/1 | CRRC | Thermoformed PC board | High-speed Train Window Glass | 3000m² |
2024/8/1 | CDSOT | ESD Acryic | Moblephone Mould | 3000m² |
2024/8/1 | BOE | ESD PVC/PC | LCD Plate Production Line Protective Covering | 21000m² |
Cooperative Case
HUAWEI,SAMSUNG,Lenovo,Foxconn,
CRRC,BOE,BULL,XIAOMI